3003/64 (f5e6edca253e)
Additional Information
The Manufacturers and OE Part Numbers Listed are for Cross Reference and Identification Purposes Only.
OE Part Number(s) | 0003 401 207, 0003401207, 001 330 18 35, 0013301835, 13301835, 2014949, 4688948, 5001 831 481, 5001 832 580, 5001831481, 5001832580, 81.95301.6184, 81.95301.6251, 81.95301.6276, 81953016184, 81953016251, 81953016276, A 001 330 18 35, A0013301835 |
---|---|
Cone d1 | 30,0 |
Cone d2 | 27,0 |
Length | 125 |
Taper | 1/10 |
Thread | M38 x 1,5 RHT |
Vehicles
Iveco | M165/175 - P/PA 190 - Turbostar - Turbotech |
---|---|
Iveco/Magirus Deutz | M 165 - M 165/ 175 - M 175 - M165 - M175 - P - P/PA 190 - PA - Turbostar - Turbotech |
MAN | F90 |
Mercedes | Actros - Atego - Axor - NG - SK |
MERCEDES BENZ | Actros - Atego - Axor - NG - SK |
RENAULT | Manager G - Maxter G |